CERTIFICATE OF SERVICE
The following Brethren are to be awarded the RW Provincial Grand Master's Certificate of Service for their dedicated and devoted service to the Province and to their Lodges over many years.
| William Bowbrick | PPGReg | Welwyn | 3227 |
| Leslie Murray | PPJGW | Doric | 7686 |
| Maurice Withey | PPJGW | Cassiobury | 3234 |
Blue denotes continuing in Office
The following Brethren are to be Appointed or Promoted by the RW Provincial Grand Master at the Annual Provincial Meeting on 26th September 2007.
| Senior Warden | Peter Trowell | Halsey | 1479 | |
| Junior Warden | Peter Thompson | Theobalds | 4726 | |
| Chaplain | Andrew Davey PDepGChap | Herts Masters' | 4090 | |
| Treasurer | Thomas Hedderson PAGDC | Welwyn Garden City | 5748 | |
| Registrar | Kenneth Carbin PAGStB | East Hertfordshire | 3748 | |
| Secretary | Keith Gilbert PAGDC | Harpenden | 4314 | |
| Director of Ceremonies | David Ferris PAGDC | TheTemple Bar | 5962 | |
| Sword Bearer | Earle Williams | Rosewood | 8793 | |
| Superintendent of Works | William Hamilton-Hinds PGStB | King Harold | 1327 | |
| Deputy Chaplain | John Simons PAGDC | Guy Marsden Halsey | 9369 | |
| Deputy Registrar | Roger Saunders | Harpenden | 4314 | |
| Deputy Secretary | Colin Taylor PAGDC | Ellenbrook | 8155 | |
| Deputy DC | James Harrison | Arkley | 7720 | |
| Deputy DC | Ronald Faulds PProvGSwdB | Salibury | 3228 | |
| Deputy DC | Jayendra Patel PProvGSuptWks | Hemelhemstede | 7923 | |
| Almoner | George Taylor PProvSGW | Fair Green | 9410 | |
| Charity Steward | Graham King PAGDC | Halsey | 1479 | |
| Senior Deacon | David Beckett | Cheshunt | 2921 | |
| Senior Deacon | Keith Brackenborough | East Herts Border | 6641 | |
| Senior Deacon | Keith Fothergill | Harpenden | 4314 | |
| Senior Deacon | George Laverick | Halsey | 1479 | |
| Junior Deacon | Richard Knifton | The Old Albanian | 4999 | |
| Junior Deacon | Ramcharan Latchman | Kingswood | 2278 | |
| Junior Deacon | Michael Pritchard | Isambard Brunel | 8908 | |
| Junior Deacon | Graham Woodman | Cloisters | 7100 | |
| Assistant Chaplain | Anthony Wright | Prae Wood | 8919 | |
| Assistant Registrar | Christopher Radford | Radlett | 6652 | |
| Assistant DC | Patrick Dennehy | Ashwell | 7903 | |
| Assistant DC | John Hislop | Iceni | 5975 | |
| Assistant DC | Raymond Hoyte | Hertford | 403 | |
| Assistant DC | Michael Marsh | Asylums Board | 2842 | |
| Assistant DC | Graham Sutherland | Boundary | 7695 | |
| Assistant DC | Peter Walters | Cedars Park | 8206 | |
| Asst Sword Bearer | David Hampton | Knebworth | 6941 | |
| Asst Supt of Works | Roger Spencer | Mimram | 4818 | |
| Organist | Donald Ballard PGStB | Abbots Langley | 4645 | |
| Standard Bearer | Gary Boudier | Crossbrook | 6443 | |
| Standard Bearer | Robert Trundle | Waytemore Castle | 8920 | |
| Asst Standard Bearer | Clive Bradnum | New Elizabethan | 7419 | |
| Asst Standard Bearer | Matthew Gregory | Arkley | 7720 | |
| Pursuivant | Saul Childs | Abbey | 3341 | |
| Steward | Anthony Bickford | Wormley St Lawrence | 9621 | |
| Steward | Charles Boswell | Crossbrook | 6443 | |
| Steward | Simon Comben | Herts. Imperial Yeomanry | 3192 | |
| Steward | Allan Crawford | St Nicholas | 6658 | |
| Steward | Martin Doyle | Kings Weir | 9005 | |
| Steward | Clive Harris | Iceni | 5975 | |
| Steward | Scott Innes | Kudu | 8662 | |
| Steward | Peter Newman | Rosewood | 8793 | |
| Steward | Peter Pateman | Lodge of Grand Design | 7567 | |
| Steward | Ian Phillips | Adastral | 9220 | |
| Steward | Malcolm Rose | St Amphibalus | 9154 | |
| Steward | Jeremy Shaw | Romeland | 7080 | |
| Steward | Ronald Wheeldon | Old Verulamians | 7988 | |
| Steward | John Williams | The Old Albanian | 4999 | |
| Tyler | Stephen Taylor PPGSwdB | East Hertfordshire | 3748 | |
| Henry Duffield | PPGSuptWks | Lodge of Progress |
5017
|
|
| Leon Lay | PPAGReg | Abbots Langley | 4645 |
PAST PROVINCIAL JUNIOR GRAND WARDEN
| George Davis | PPGSuptWks | The Temple Bar | 5962 | |
| John Gandy | PProvSGD | Tudor | 7280 | |
| Edward Garrett | PPGSwdB | Bombay | 3651 | |
| Peter Goymer | PPGSwdB | Harpenden | 4314 | |
| Martin Hollis | PPSGD | Hartsbourne | 9680 | |
| Peter Maslen | PProvGSwdB | St Michael’s | 2136 | |
| Cyril Mills | PPSGD | Dacorum | 8631 | |
| Thomas Newton | PPGSwdB | Verulam | 6131 | |
| Roger Spencer | PPGSwdB | Mimram | 4818 | |
| James Stuckey | PPGSwdB | Gaddesden | 3398 | |
| Patrick Wood | PPSGD | Jubilation | 8831 |
PAST PROVINCIAL GRAND REGISTRAR
| Robert Boardman | PPDepGReg | Old Stortfordian | 5721 | |
| Jon Brown | PPGSuptWks | The Temple Bar | 5962 | |
| Michael Cutler | PProvDepGReg | Amwell | 6459 | |
| John Davey | PPGSuptWks | Harpenden | 4314 | |
| Robin Desbois | PPSGD | Edmonton Latymer | 5026 | |
| Donald Dover | PPGSuptWks | Tring | 5001 | |
| Russell Ridgeon | PPGSuptWks | Gresham | 869 | |
| William Ross | PPGSuptWks | Stuart | 8578 | |
| Anthony Trigg | PPDepGReg | Old Stortfordian | 5721 |
PAST PROVINCIAL GRAND SWORD BEARER
| Michael Beaty | PPSGD | Shyre | 9168 | |
| Ronald Coleman | PPSGD | Cassiobury | 3234 | |
| Ronald Green | PPSGD | Crossbrook | 6443 | |
| David Harris | PPSGD | Stanstead Abbotts | 9085 | |
| Brian James | PPSGD | Sawbridgeworth | 5110 | |
| Anthony Lapsley | PPSGD | Iceni | 5975 | |
| Alan Luff | PPSGD | Aldenham | 8253 | |
| Malcolm Nickolls | PPDepGReg | Cassiobury | 3234 | |
| Michael Silver | Camperdown | 5250 | ||
| Gary Warren | PPSGD | Goffs Oak | 7169 |
PAST PROVINCIAL GRAND SUPERINTENDENT OF WORKS
| Michael Allman | PPSGD | The Priory | 5152 | |
| Robert Baldwin | PPSGD | Tring | 5001 | |
| Stephen Bickler | PProvJGD | Tree of Life | 9324 | |
| John Bradfield | PPSGD | Fair Green | 9410 | |
| George Downing | PPJGD | Mimmine | 4932 | |
| Graham Ellis | PPSGD | Stuart | 8578 | |
| John Embleton | PPSGD | Rosewood | 8793 | |
| Keith Fowler | PPAGReg | Welwyn Garden City | 5748 | |
| Alexander Godman | PProvSGD | Gadebourne | 6960 | |
| Edward Gosling | PPAGDC | Dacorum | 8631 | |
| David Graham | PPJGD | Gresham | 869 | |
| Alexander Haslett | PPAGDC | Lodge Trust and Fear Not | 9698 | |
| Anthony Hughes | PProvJGD | Stanstead Abbotts | 9085 | |
| Peter Jackson | PProvSGD | Berkhampstead | 504 | |
| Derek Mongston | PProvJGD | Ellenbrook | 8155 | |
| Tony Pratt | PPJGD | KingHenry VIII | 1757 | |
| Ivor Stebbings | PProvJGD | Ellenbrook | 8155 | |
| Terence Titford | PPSGD | Croxley Green | 8636 | |
| Alan Vella | PPJGD | Lodge of Progress | 5017 | |
| Audas Vipas | PPJGD | Aldenham | 8253 | |
| Leon Walters | PPAGReg | Chipping Barnet | 5599 | |
| Cornelius Willekens | PPAGReg | Redbourn | 8484 |
PAST PROVINCIAL DEPUTY GRAND REGISTRAR
| Maurice Bowler | PPAGReg | Ashwell | 7903 | |
| Prior Collier | PPAGDC | Fairlands Valley | 8522 | |
| Pat Cotterell | PPAGReg | Verulam | 6131 | |
| Norman Dawson | PPJGD | East Hertfordshire | 3748 | |
| David Fairbairn | PPAGReg | New Era | 7400 | |
| Simon Field | PPAGDC | Potters Bar | 8704 | |
| David Greenland | PPJGD | Mimosa of Radlett | 9112 | |
| William Howard | PPAGReg | Cranbourne | 1580 | |
| Stuart Lesser | PPAGDC | Burning Bush | 9608 | |
| Frederick Mardell | PPAGReg | St Albans | 2786 | |
| Michael Orsbourn | PPAGReg | Eastgate | 6694 | |
| Sidney Pateman | PPAGReg | Charles Edward Keyser | 2518 | |
| Christopher Ryder | PPAGReg | Asylums Board | 2842 | |
| Michael Saunders | PPAGDC | St Augustine's | 8579 | |
| Ian Smith | PPAGDC | Stortford | 409 | |
| Kenneth Stevens | PPAGDC | Baldock Lodge of Harmony | 5262 | |
| Ian Tweed | PPAGDC | Fair Green | 9410 |
PAST PROVINCIAL SENIOR GRAND DEACON
| John Attaway | PPAGDC | Oxhey | 6864 | |
| Geoffrey Barker | PPAGDC | Cedars Park | 8206 | |
| John Blumner | PPAGDC | Waltham Cross | 5359 | |
| Derek Brookes | PPAGDC | Knebworth | 6941 | |
| Malcolm Carter | PPAGReg | Earl Strafford | 3500 | |
| David Chuck | PPAGDC | Hertfordshire Regiment | 4537 | |
| David Evans | PPAGDC | Watford | 404 | |
| Joseph Gaffney | PPAGReg | Gaddesden | 3398 | |
| Glyn Jones | PPGStB | New Elizabethan | 7419 | |
| Ian Kerr | PPGStB | St Nicholas | 6658 | |
| Clive Kilgour | PPAGDC | Bishop’s Hatfield | 6893 | |
| Colin Kilgour | PPAGDC | Bishop’s Hatfield | 6893 | |
| Ronald Kilroy | PPAGDC | Three Rivers | 9078 | |
| Brian Nottage | PPAGReg | Bengeo | 6801 | |
| Peter Philcox | PPAGDC | Asylums Board | 2842 | |
| Charles Vella | PPAGStB | Lodge of Progress | 5017 | |
| Frank Walker | PPAGDC | Walnut Tree | 5192 | |
| Richard Whelpdale | PPPAGDC | Sherrards | 7182 |
PAST PROVINCIAL JUNIOR GRAND DEACON
| Neill Attwaters | PPAGDC | Watling | 8090 | |
| Benjamin Barrie | Samson | 1668 | ||
| Emmanuel Berg | Camperdown | 5250 | ||
| Arnold Berman | PPGStB | Dyrham Park | 8906 | |
| Clifford Collyer | PPAGStB | The Temple Bar | 5962 | |
| Geoffrey Horritt | PPGStB | Cloisters | 7100 | |
| Paul Lane | PPAGDC | Eleanor Cross | 7033 | |
| John Marshall | PPGStB | The Temple Bar | 5962 | |
| Peter Page | PPGStB | Bengeo | 6801 | |
| Andrew Waller | PPAGStB | Royston | 4304 | |
| Hugh Whyatt | PPGStB | Kingswood | 2278 | |
| John Wilson | PPGStB | Watling | 8090 |
FIRST APPOINTMENTS PAST PROVINCIAL JUNIOR GRAND DEACON
| Ivor Bennett | Halsey | 1479 | |
| Geoffrey Carmel | Hartsbourne | 9680 | |
| Richard Casini | Three Rivers | 9078 | |
| Philip Casper | Bengeo | 6801 | |
| Neil Evans | Royston | 4304 | |
| Graham Gill | Radlett | 6652 | |
| Peter Hayes | Hatfield | 3190 | |
| Timothy Huckle | Barham | 6004 | |
| Barry Jervis | Welwyn Garden City | 5748 | |
| Marshall Levy | Hartsbourne | 9680 | |
| Edward Mottram | Walnut Tree | 5192 | |
| David Pattison | Churchgate | 7276 | |
| Alan Sears | Burning Bush | 69a | 9608 |
| William Smith | St Augustine's | 69a | 8579 |
| Peter Wise | Wilson Iles | 69a | 2054 |
PAST PROVINCIAL ASSISTANT GRAND REGISTRAR
| Michael Baugh | Cheshunt | 2921 | |
| Peter Beattie | East Herts Border | 6641 | |
| Geoffrey Bell | Sprig of Acacia | 3318 | |
| Denis Bindoff | Old Manor | 8339 | |
| Michael Birch | Stanboroughs | 9523 | |
| Arthur Brinn | Redbourn | 8484 | |
| Robert Broomhead | Eastgate | 6694 | |
| Stephen Burns | Daneswood | 9087 | |
| Barry Bye | Ware | 3002 | |
| Ivor Cook | Alexandra Commemoration | 69a | 7283 |
| Donald Davidson | Priory | 5152 | |
| Anthony Denton | Gadebourne | 6960 | |
| Gerald Don | Camperdown | 5250 | |
| Richard Fensome | Harpenden | 4314 | |
| Clifford Garrett | James Terry | 2372 | |
| Stephen Gedeking | Chipping Barnet | 5599 | |
| Richard Hawkins | Cranbourne | 1580 | |
| Richard John | Park Street | 8556 | |
| Roland Kirby | St Nicholas | 6658 | |
| Stephen Leggett | Welwyn Viaduct | 69a | 9555 |
| Donald Malby | Chiltern | 9394 | |
| Angel Matamala | Gorhambury | 8745 | |
| Kofi Orleans-Lindsay | Leavesden | 6642 | |
| Leonard Priestley | Hertford | 403 | |
| Nicholas Prutton | Mimram | 4818 | |
| David Ratcliffe | Eleanor Cross | 7033 | |
| Alan Sanderson | Stuart | 8578 | |
| Leslie Sinclair | Medburn | 8841 | |
| David Stubbs | Friendship | 8357 | |
| John Tombs | Ellenbrook | 8155 | |
| Cyril White | Verulam | 6131 | |
| Keith Williams | Earl Strafford | 3500 |
PAST PROVINCIAL ASSISTANT GRAND DIRECTOR OF CEREMONIES
| Andrew Baker | Sherrards | 7182 | |
| Raymond Bennett | Earl of Clarendon | 1984 | |
| Ernest Buck | Herutforda Lodge of Sincerity | 7632 | |
| Kevin Bunce | Bushey Hall | 2323 | |
| Steven Burton | Stanstead Abbotts | 9085 | |
| Michael Carver | Greenhill | 5936 | |
| Peter Cole | Jubilee | 9475 | |
| George Cracknell | East Hertfordshire | 3748 | |
| Howard Davis | Tree of Life | 9324 | |
| Brian Day | East Barnet | 6259 | |
| Roger Glynn | St Michael's | 2136 | |
| Jan Golab | Layston | 6699 | |
| Stuart Halsey | Baldock Lodge of Harmony | 5262 | |
| Peter Head | St Albans | 2786 | |
| Roger Isaacson | Edmonton Latymer | 5026 | |
| Leslie Jones | Gresham | 869 | |
| Peter Jones | Tudor | 7280 | |
| John Lanternier | Cuffley | 8950 | |
| George Matthews | West Watford | 6492 | |
| David Moore | Rickmansworth | 2218 | |
| David Parsons | Dacre | 2086 | |
| Alexander Paterson | West Hertfordshire | 8207 | |
| Jeremy Pharoah | Union | 767 | |
| Walter Pilcher | Totteridge | 6130 | |
| David Roberts | Lyonsdown | 5477 | |
| William Rumford | Aldenham | 8253 | |
| Reginald Steel | Chorley Wood | 3247 | |
| Arthur Thurgood | Trust and Fear Not | 9698 | |
| John Tippett | Cedars Park | 8206 | |
| Barry Waterman | Dyrham Park | 8906 | |
| Kenneth White | Gaddesden | 3398 | |
| Keith Wilson | Old Elizabethans | 7987 |
PAST PROVINCIAL GRAND STANDARD BEARER
| Rex Box | Amwell | 6459 | |
| John Bradshaw | St Stephen's | 8468 | |
| Alan Francis | Sawbridgeworth | 5110 | |
| Alan Jobson | Leavesden | 6642 | |
| Raymond Kilby | Hoddesdon | 5875 | |
| John Marriott | East Barnet | 6259 | |
| Ian McDonald | Probatus | 8126 | |
| Terence Norman | Charles Edward Keyser | 2518 | |
| Keith Porter | Stevenage | 7748 | |
| John Robinson | Tring | 5001 | |
| Michael Sissens | Old Hertfordian | 8083 |
PAST PROVINCIAL GRAND PURSUIVANT
| Alan Brittain | Ellenbrook | 8155 | |
| Edwin Daybell | Mimmine | 4932 | |
| Roger Hatfield | Hitchin | 6561 | |
| David Horne | Hitchin | 6561 | |
| Christopher Moss | Old Verulamians | 7988 | |
| Frederick O'Conner | Fairlands Valley | 8522 | |
| Colin Wilson | Gladsmuir | 1385 |